Team stats
.png)
KC Redhawks
A Division
.png)
KC Redhawks
A Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
18 | Jason Duffy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Tristan Whynot | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Dale Kindlein | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | D’Arcy Oakes | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
92 | Franco Colapaolo | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Rob Meijer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Alex Ponich | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Martin Kudla | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Topher Flanagan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Jeff Standon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Brian Abildgaard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Brandon Luong | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Brett McNevin | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
92 | Brady Pupp | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
7 | Greg Beller | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
14 | Steven Genier | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
25 | Mike Standon | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 4 |
11 | Patrick Gillies | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 |
15 | Andrew Hughes | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 2 |
40 | Austin Southerland | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
2 | Colin Hughes | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 2 |
14 | Liam Freeborn | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
8 | Matt Weisensel | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 2 |
16 | Martin Arlitt | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 |
23 | Jason Nopper | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 |
12 | Travis Novak | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 |
54 | Torrie Jung | 3 | 2 | 6 | 8 | 2.67 | 0 | 0 | 0 |
71 | Max Giangualano | 3 | 5 | 8 | 13 | 4.33 | 0 | 0 | 0 |
22 | Daniel Rybarik | 3 | 8 | 5 | 13 | 4.33 | 0 | 0 | 0 |
19 | Mike Jung | 5 | 7 | 9 | 16 | 3.20 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
32 | Calvin Giese | 5 | 1 | 3 | 1 | 41 | 8.20 | 0 |
30 | Kyle Stanton | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
37 | Jeremy Phillips | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
99 | Rhys Wilson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |