Game preview
Dec 18, 2023 at 10:00 PM
Flames Community Arenas - Gold
Dec 18, 2023 at 10:00 PM - Flames Community Arenas - Gold
PREVIEW
Team Comparison%>
Spurs | VS | KC Redhawks | ||
---|---|---|---|---|
3 | W | 1 | ||
3 | L | 3 | ||
0 | T | 1 | ||
.500 | WIN% | .300 | ||
40 | GF | 32 | ||
6.67 | GFA | 6.40 | ||
35 | GA | 41 | ||
5.83 | GAA | 8.20 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 1, 2023 | 7:45 PM | Optimist | KC Redhawks | Spurs | 4 - 9 |
Date | Away | Home | Score |
---|---|---|---|
Oct 1, 2023 | KC Redhawks | Spurs | 4 - 9 |
Spurs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Chris Rauckman | 5 | 10 | 9 | 19 | 3.80 | 0 |
40 | Rob Kleebaum | 5 | 8 | 4 | 12 | 2.40 | 4 |
23 | Josh Rieger | 4 | 4 | 6 | 10 | 2.50 | 2 |
21 | Trent Geiger | 4 | 3 | 7 | 10 | 2.50 | 2 |
17 | Kyle Ross | 3 | 3 | 6 | 9 | 3.00 | 0 |
Spurs Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Jason Kipling | 4 | 3 | 1 | 0 | 6.25 | 0 |
1 | Steven Stanford | 2 | 0 | 2 | 0 | 5.00 | 0 |
KC Redhawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Mike Jung | 5 | 7 | 9 | 16 | 3.20 | 0 |
22 | Daniel Rybarik | 3 | 8 | 5 | 13 | 4.33 | 0 |
71 | Max Giangualano | 3 | 5 | 8 | 13 | 4.33 | 0 |
54 | Torrie Jung | 3 | 2 | 6 | 8 | 2.67 | 0 |
12 | Travis Novak | 2 | 2 | 3 | 5 | 2.50 | 0 |
KC Redhawks Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Calvin Giese | 5 | 1 | 3 | 1 | 8.20 | 0 |
30 | Kyle Stanton | 0 | 0 | 0 | 0 | 0.00 | 0 |