Game preview
PREVIEW
Team Comparison%>
Bears | VS | KC Redhawks | ||
---|---|---|---|---|
1 | W | 1 | ||
4 | L | 3 | ||
0 | T | 1 | ||
.200 | WIN% | .300 | ||
25 | GF | 32 | ||
5.00 | GFA | 6.40 | ||
37 | GA | 41 | ||
7.40 | GAA | 8.20 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
No games played between Bears and KC RedhawksBears Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Corey Scott | 5 | 1 | 6 | 7 | 1.40 | 4 |
91 | Tyler Stamler | 3 | 4 | 1 | 5 | 1.67 | 0 |
87 | Brady Hoetmer | 2 | 3 | 2 | 5 | 2.50 | 0 |
67 | Mark MacLeod | 3 | 3 | 2 | 5 | 1.67 | 0 |
57 | Brodie Eiserbrenner | 2 | 2 | 3 | 5 | 2.50 | 0 |
Bears Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
33 | Louis Libin | 4 | 1 | 3 | 0 | 7.25 | 0 |
0 | Adam Avramenko | 1 | 0 | 1 | 0 | 8.00 | 0 |
KC Redhawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Mike Jung | 5 | 7 | 9 | 16 | 3.20 | 0 |
22 | Daniel Rybarik | 3 | 8 | 5 | 13 | 4.33 | 0 |
71 | Max Giangualano | 3 | 5 | 8 | 13 | 4.33 | 0 |
54 | Torrie Jung | 3 | 2 | 6 | 8 | 2.67 | 0 |
12 | Travis Novak | 2 | 2 | 3 | 5 | 2.50 | 0 |
KC Redhawks Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Calvin Giese | 5 | 1 | 3 | 1 | 8.20 | 0 |
30 | Kyle Stanton | 0 | 0 | 0 | 0 | 0.00 | 0 |