Game preview
Oct 16, 2023 at 9:00 PM
Flames Community Arenas - Blue
Oct 16, 2023 at 9:00 PM - Flames Community Arenas - Blue
PREVIEW
Team Comparison%>
Blazin Aces | VS | KC Redhawks | ||
---|---|---|---|---|
3 | W | 1 | ||
1 | L | 3 | ||
1 | T | 1 | ||
.700 | WIN% | .300 | ||
42 | GF | 32 | ||
8.40 | GFA | 6.40 | ||
34 | GA | 41 | ||
6.80 | GAA | 8.20 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 12, 2023 | 9:30 PM | FCA-Gold | Blazin Aces | KC Redhawks | 10 - 10 |
Date | Away | Home | Score |
---|---|---|---|
Sep 12, 2023 | Blazin Aces | KC Redhawks | 10 - 10 |
Blazin Aces Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Cam McAdam | 5 | 6 | 8 | 14 | 2.80 | 2 |
58 | Chase Felguires | 5 | 6 | 6 | 12 | 2.40 | 6 |
9 | Shaun Norrie | 5 | 6 | 5 | 11 | 2.20 | 0 |
88 | Lane Boswell | 3 | 7 | 2 | 9 | 3.00 | 4 |
8 | Eric Krienke | 2 | 6 | 3 | 9 | 4.50 | 0 |
Blazin Aces Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Josh Rae | 2 | 1 | 1 | 0 | 7.00 | 0 |
20 | Ryan Nieszner | 2 | 2 | 0 | 0 | 5.00 | 0 |
KC Redhawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Mike Jung | 5 | 7 | 9 | 16 | 3.20 | 0 |
22 | Daniel Rybarik | 3 | 8 | 5 | 13 | 4.33 | 0 |
71 | Max Giangualano | 3 | 5 | 8 | 13 | 4.33 | 0 |
54 | Torrie Jung | 3 | 2 | 6 | 8 | 2.67 | 0 |
12 | Travis Novak | 2 | 2 | 3 | 5 | 2.50 | 0 |
KC Redhawks Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Calvin Giese | 5 | 1 | 3 | 1 | 8.20 | 0 |
30 | Kyle Stanton | 0 | 0 | 0 | 0 | 0.00 | 0 |