Game preview
Oct 2, 2023 at 9:00 PM - Flames Community Arenas - Blue
PREVIEW
Team Comparison%>
Blazin Aces | VS | Bears | ||
---|---|---|---|---|
3 | W | 1 | ||
1 | L | 4 | ||
1 | T | 0 | ||
.700 | WIN% | .200 | ||
42 | GF | 25 | ||
8.40 | GFA | 5.00 | ||
34 | GA | 37 | ||
6.80 | GAA | 7.40 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 2, 2023 | 9:00 PM | FCA-Blue | Blazin Aces | Bears | 9 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Oct 2, 2023 | Blazin Aces | Bears | 9 - 6 |
Blazin Aces Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Cam McAdam | 5 | 6 | 8 | 14 | 2.80 | 2 |
58 | Chase Felguires | 5 | 6 | 6 | 12 | 2.40 | 6 |
9 | Shaun Norrie | 5 | 6 | 5 | 11 | 2.20 | 0 |
88 | Lane Boswell | 3 | 7 | 2 | 9 | 3.00 | 4 |
8 | Eric Krienke | 2 | 6 | 3 | 9 | 4.50 | 0 |
Blazin Aces Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Josh Rae | 2 | 1 | 1 | 0 | 7.00 | 0 |
20 | Ryan Nieszner | 2 | 2 | 0 | 0 | 5.00 | 0 |
Bears Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Corey Scott | 5 | 1 | 6 | 7 | 1.40 | 4 |
91 | Tyler Stamler | 3 | 4 | 1 | 5 | 1.67 | 0 |
87 | Brady Hoetmer | 2 | 3 | 2 | 5 | 2.50 | 0 |
67 | Mark MacLeod | 3 | 3 | 2 | 5 | 1.67 | 0 |
57 | Brodie Eiserbrenner | 2 | 2 | 3 | 5 | 2.50 | 0 |
Bears Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
33 | Louis Libin | 4 | 1 | 3 | 0 | 7.25 | 0 |
0 | Adam Avramenko | 1 | 0 | 1 | 0 | 8.00 | 0 |