Game preview
Oct 1, 2023 at 7:45 PM - Optimist Arena
PREVIEW
Team Comparison%>
KC Redhawks | VS | Spurs | ||
---|---|---|---|---|
1 | W | 3 | ||
3 | L | 3 | ||
1 | T | 0 | ||
.300 | WIN% | .500 | ||
32 | GF | 40 | ||
6.40 | GFA | 6.67 | ||
41 | GA | 35 | ||
8.20 | GAA | 5.83 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 1, 2023 | 7:45 PM | Optimist | KC Redhawks | Spurs | 4 - 9 |
Date | Away | Home | Score |
---|---|---|---|
Oct 1, 2023 | KC Redhawks | Spurs | 4 - 9 |
KC Redhawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Mike Jung | 5 | 7 | 9 | 16 | 3.20 | 0 |
22 | Daniel Rybarik | 3 | 8 | 5 | 13 | 4.33 | 0 |
71 | Max Giangualano | 3 | 5 | 8 | 13 | 4.33 | 0 |
54 | Torrie Jung | 3 | 2 | 6 | 8 | 2.67 | 0 |
12 | Travis Novak | 2 | 2 | 3 | 5 | 2.50 | 0 |
KC Redhawks Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
32 | Calvin Giese | 5 | 1 | 3 | 1 | 8.20 | 0 |
30 | Kyle Stanton | 0 | 0 | 0 | 0 | 0.00 | 0 |
Spurs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Chris Rauckman | 5 | 10 | 9 | 19 | 3.80 | 0 |
40 | Rob Kleebaum | 5 | 8 | 4 | 12 | 2.40 | 4 |
23 | Josh Rieger | 4 | 4 | 6 | 10 | 2.50 | 2 |
21 | Trent Geiger | 4 | 3 | 7 | 10 | 2.50 | 2 |
17 | Kyle Ross | 3 | 3 | 6 | 9 | 3.00 | 0 |
Spurs Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Jason Kipling | 4 | 3 | 1 | 0 | 6.25 | 0 |
1 | Steven Stanford | 2 | 0 | 2 | 0 | 5.00 | 0 |