Game preview
Sep 25, 2023 at 9:00 PM - Flames Community Arenas - Blue
PREVIEW
Team Comparison%>
Blazin Aces | VS | Spurs | ||
---|---|---|---|---|
3 | W | 3 | ||
1 | L | 3 | ||
1 | T | 0 | ||
.700 | WIN% | .500 | ||
42 | GF | 40 | ||
8.40 | GFA | 6.67 | ||
34 | GA | 35 | ||
6.80 | GAA | 5.83 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 25, 2023 | 9:00 PM | FCA-Blue | Blazin Aces | Spurs | 5 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Sep 25, 2023 | Blazin Aces | Spurs | 5 - 4 |
Blazin Aces Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Cam McAdam | 5 | 6 | 8 | 14 | 2.80 | 2 |
58 | Chase Felguires | 5 | 6 | 6 | 12 | 2.40 | 6 |
9 | Shaun Norrie | 5 | 6 | 5 | 11 | 2.20 | 0 |
88 | Lane Boswell | 3 | 7 | 2 | 9 | 3.00 | 4 |
8 | Eric Krienke | 2 | 6 | 3 | 9 | 4.50 | 0 |
Blazin Aces Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Josh Rae | 2 | 1 | 1 | 0 | 7.00 | 0 |
20 | Ryan Nieszner | 2 | 2 | 0 | 0 | 5.00 | 0 |
Spurs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
25 | Chris Rauckman | 5 | 10 | 9 | 19 | 3.80 | 0 |
40 | Rob Kleebaum | 5 | 8 | 4 | 12 | 2.40 | 4 |
23 | Josh Rieger | 4 | 4 | 6 | 10 | 2.50 | 2 |
21 | Trent Geiger | 4 | 3 | 7 | 10 | 2.50 | 2 |
17 | Kyle Ross | 3 | 3 | 6 | 9 | 3.00 | 0 |
Spurs Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Jason Kipling | 4 | 3 | 1 | 0 | 6.25 | 0 |
1 | Steven Stanford | 2 | 0 | 2 | 0 | 5.00 | 0 |