Game preview
Sep 18, 2023 at 10:30 PM - Flames Community Arenas - Blue
PREVIEW
Team Comparison%>
Team Players | VS | Blazin Aces | ||
---|---|---|---|---|
3 | W | 3 | ||
2 | L | 1 | ||
0 | T | 1 | ||
.600 | WIN% | .700 | ||
38 | GF | 42 | ||
7.60 | GFA | 8.40 | ||
27 | GA | 34 | ||
5.40 | GAA | 6.80 | ||
0 | PPG | 0 | ||
0.0% | PP% | 0.0% | ||
0 | SHG | 0 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 18, 2023 | 10:30 PM | FCA-Blue | Team Players | Blazin Aces | 8 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Sep 18, 2023 | Team Players | Blazin Aces | 8 - 6 |
Team Players Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
3 | Brad Lueck | 3 | 7 | 2 | 9 | 3.00 | 0 |
25 | Tyler Maltby | 4 | 3 | 6 | 9 | 2.25 | 0 |
71 | Zack McNeil | 3 | 2 | 5 | 7 | 2.33 | 0 |
83 | Joren Patenaude | 5 | 6 | 0 | 6 | 1.20 | 2 |
8 | Connor McCallum | 2 | 4 | 2 | 6 | 3.00 | 0 |
Team Players Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
31 | Brandon Pywall | 3 | 1 | 2 | 0 | 8.00 | 0 |
0 | Nick Lepp | 2 | 2 | 0 | 0 | 1.50 | 0 |
Blazin Aces Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Cam McAdam | 5 | 6 | 8 | 14 | 2.80 | 2 |
58 | Chase Felguires | 5 | 6 | 6 | 12 | 2.40 | 6 |
9 | Shaun Norrie | 5 | 6 | 5 | 11 | 2.20 | 0 |
88 | Lane Boswell | 3 | 7 | 2 | 9 | 3.00 | 4 |
8 | Eric Krienke | 2 | 6 | 3 | 9 | 4.50 | 0 |
Blazin Aces Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
0 | Josh Rae | 2 | 1 | 1 | 0 | 7.00 | 0 |
20 | Ryan Nieszner | 2 | 2 | 0 | 0 | 5.00 | 0 |