Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Rich Dusevic Rockets 713 510 870 1380 34 6 200
2 Dan Pilling Vultures 638 638 621 1259 48 18 401
3 Andrew Dutton Redhawks 642 689 509 1198 39 22 228
4 Greg Suchan Spurs 572 380 786 1166 17 10 493
5 Mike Morrison Vultures 692 528 632 1160 31 8 230
6 Trevor Segstro Aviators 495 489 614 1103 33 11 464
7 Justin Perry Vultures 519 374 651 1025 30 10 74
8 Dallas Adderson Generals 574 369 640 1009 23 7 390
9 Jim Shepherd Wolves 420 516 490 1006 37 21 600
10 Marty Shenfield (8) Tinmen 501 501 450 951 23 9 314
11 Brett Mills Stags 515 444 503 947 27 11 654
12 Matt Holmes Stags 396 387 548 935 8 9 48
13 Shawn Syverson Vultures 516 333 594 927 26 5 350
14 Cory Dosdall Aviators 405 461 454 915 32 12 428
15 Sam Prpich Spurs 611 363 522 885 24 7 363
16 Dan Lehouillier (6) Redwings 429 461 421 882 29 8 465
17 Matt Cormack Redhawks 511 351 513 864 19 8 328
18 Kelly Popadynetz 1) Bombers 392 385 476 861 28 10 341
19 T.J. Duffin (6) Longhorns 625 290 544 834 15 5 300
20 Jim Lordon Vultures 506 330 489 819 18 7 356
21 Calvin Wiltshire Longhorns 500 330 483 813 20 10 386
22 Taylor Green Buzzards 478 235 564 799 17 9 242
23 Rick Remenda Vultures 501 348 446 794 22 12 432
24 Shaun Norrie (W) Bulls 364 386 400 786 11 9 167
25 Jason Moen Vultures 504 383 398 781 30 5 182
26 Kyle Edwards 4) Blackhawks 499 342 435 777 17 7 200
27 Dan Stang Devils 549 377 394 771 23 11 310
28 Chris Kemp Spiders 442 406 357 763 24 13 58
29 Dale Kindlein KC Redhawks 474 323 430 753 12 5 100
30 Trent Rees Devils 347 239 500 739 12 8 86
31 Justin Fleming Generals 431 359 379 738 24 6 233
32 Cody Cartier Bulls 304 404 333 737 18 12 173
33 Scott Kirton Rockets 335 259 476 735 11 8 207
34 Sean Flathers Spiders 412 356 375 731 20 5 297
35 Brandon Colonna Rustlers 260 348 380 728 25 3 126
36 Jeff Helper Vultures 629 236 491 727 13 6 218
37 Ron Brandson Longhorns 607 205 509 714 10 3 198
38 Bobby Coles Bombers 316 327 381 708 10 3 148
39 Joe Brennan Devils 480 226 472 698 12 3 224
40 Steve Bunney Buzzards 459 272 410 682 14 5 317
41 Trent Ulmer Spurs 326 286 389 675 14 8 80
42 Quinn Hancock Rockets 202 363 311 674 13 10 46
43 Chad Armstrong 4) Blackhawks 480 273 399 672 26 8 389
44 Chris Szysky Buzzards 437 316 350 666 19 4 371
45 Cam Guss Generals 519 305 355 660 20 12 554
46 Trevor Reschny 5) Spurs 314 310 349 659 17 9 292
47 Ryan Manitowich Spurs 319 322 335 657 28 8 106
48 Chad Wolkowski Raiders 309 295 359 654 10 6 252
49 Austin Southerland KC Redhawks 300 256 396 652 6 5 40
50 Tyler Steen Buzzards 360 223 398 621 10 3 76
Showing 1-50 of 2500 Players